Najam uređaja
Izaberite novi ili korišteni uređaj iz naše ponude idealan za vaše potrebe i uzmite ga u najam.
POPIS UREĐAJA:
CANON
KONICA MINOLTA
Poslovna rješenja
Vrhunski programi za "Document management" - Therefore i YSoft
Servis i održavanje
Servisom pokrivamo područje cijele Republike Hrvatske. Posebne pogodnosti uz S&M ugovor o održavanju.

Konica Minolta BIZHUB C1060L
high-speed digitalni sustav u boji koji uzima kvalitetu slike i dosljednost do novih visina.
.
Njuškalo stranica sa cijenom:
LINK NA STRANICU
Profesionalni uređaj za digitalni tisak, namijenjen za velike mjesečne volumene ispisa, ima besprijekornu kvalitetu ispisa na širokoj paleti medija.
Brzine 60 str/min, trošak ispisa po stranici među najnižima u klasi. Vrlo velike mogućnosti nadogradnje opcijama završne obrade.
TEHNIČKE KARAKTERISTIKE
Printer specifications |
|
Print speed A4 | C1060L: 71 ppm |
Print speed A3 | C1060: 38 ppm |
Print speed SRA3 | C1060: 36 ppm |
Print speed / hour | C1060 - A4: 3907 pph, A3: 2107 pph, SRA3: 1976 pph |
Print resolution | 1,200 x 1,200 dpi x 8bit, Max 1,200 x 3,600 dpi equivalent |
Gradations | 256 gradations |
System specifications |
|
Paper weight | 62 to 300 g/m² |
Duplex unit | Non-stack type, 62-300 g/m² |
Paper sizes | A5-A3+ (330 x 487 mm) |
Maximum image area | 323 x 480 mm |
Maximum paper input capacity | 7,500 sheets |
Maximum paper output capacity | 3,100 sheets |
Main unit dimensions (W x D x H) | 760 x 903 x 1,073 mm |
Main unit weight | 291 kg |
Scanner specifications |
|
Scan speed A4 | Up to 70 opm |
Scan resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-E-mail |
Scan formats | PDF, TIFF |
Copier specifications |
|
Gradations | 256 gradations |
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Accessories |
|
Paper feed unit | LU-202, 1 magazines;, air assist feeding |
Paper capacity |
|
MB-506 | , 1 magazines;, Multi bypass, Paper capacity: up to 250 sheets |
PF-602 | , 2 magazines;, air assist feeding, Paper capacity: up to 6,000 sheets |
PF-707 | , 3 magazines;, air suction feeding, Paper capacity: up to 4,630 sheets |
Relay unit | Relay unit RU-509 |
Mechanical decurling | |
Controller specifications |
|
Type | IC-308 external EFI Controller |
CPU | Intel® Core i5 2,400 Quad @ 3.1 GHz |
RAM | 4 GB high-speed memory |
HDD | 1,000 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 , Adobe® PDF 1.4, 1.5, 1.6, 1.7; , PDF/X-1a, 3;, EPS(option); TIFF(option); TIFF/IT(Option); JPEG(option); PPML 2.5; PDF VT 2.0;Creo VPS compatible, Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1, Adobe PDF Print Engine Client environments Windows® 8/7/2000/XP™, Windows® Server 2003/2008, Macintosh® 10.5/10.6/10.7/10.8 |
Controller specifications |
|
Type | IC-309 external CREO Controller |
CPU | Intel i5-3550S @ 3,7 GHz |
RAM | 6 GB high-speed memory |
HDD | 3,000 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 , Adobe® PDF 1.4, 1.5, 1.6, 1.7; , PDF/X-1a, 3; EPS; TIFF; TIFF/IT; JPEG , PPML 2.5; PDF VT 2.0;Creo VPS compatible, Fiery® FreeForm™, v1/Fiery® FreeForm™ v2.1, Adobe PDF Print Engine, Client environments Windows®, 8/7/2000/XP™, Windows® Server 2003/2008, Macintosh® 10.5/10.6/10.7/10.8 |
Controller specifications |
|
Type | IC-602 internal Konica Minolta Controller |
CPU | Intel® Core i5 2,400 |
RAM | up to 20 GB high-speed memory |
HDD | up to 2,500 GB SATA disc space |
Interface | Ethernet (10/100/1,000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 ; PCL, Adobe® PDF 1.4, 1.5, 1.6, 1.7; , PDF/X-1a, 3; , TIFF; JPEG, PPML 2.2; PDF VT 2.0, APPE 2.6 (Adobe PDF Print Engine), Client environments Windows ® 8/7/XP/2000/Vista™, Windows ® Server 2012/2008/2003, MAC OS 10.5/10.6/10.7/10.8 |
Controller specifications |
|
Type | IC-415 internal EFI Controller |
CPU | Intel® Pentium G850 @ 2.9 GHz |
RAM | 2 GB high-speed memory |
HDD | 500 GB |
Interface | Ethernet (10/100/1000-Base-T) |
File formats | Adobe® PostScript® Level 1, 2, 3 , Adobe® PDF 1.4, 1.5, 1.6, 1.7; , Fiery® FreeForm™ v1/Fiery® FreeForm™ v2.1, Client environments Windows® 8/7/2000/XP™, Windows® Server 2003/2008, Macintosh® 10.5/10.6/10.7/10.8 |
Kopitehna d.o.o. ne odgovara za eventualne pogreške u opisu proizvoda. Fotografije proizvoda preuzete su sa interneta i ne moraju uvijek u potpunosti odgovarati proizvodima.
*Cijene su informativnog karaktera. Za točne cijene kontaktirajte nas na tel. 042 / 200 400 ili e-mailom na info@kopitehna.hr. Kopitehna d.o.o. zadržava pravo promjena cijena bez prethodne obavijesti.